
| Election Watch |
| Local Matters |
| Document Library |
| Toolkits & Initiatives |
| Mayors' Caucuses |
| AUMA Presentations |
| Requests for Proposals |
| About AUMA |
| Become a Member |
|
Registration for the next caucuses February 15-17 is now closed.
Agenda
| Mayors' Caucus Agenda – February 15, 16 & 17 | CAO Session | |
| 9:00 | President’s Welcome and Update on Critical AUMA Initiatives and Projects | *The session will start at noon each day of the Mayors Caucus and will include lunch Topics: |
| 9:30 | CEO’s Update on Critical Municipal Issues | |
| 9:40 | Municipal Roles & Responsibilities Presentation | |
| 10:15 | Coffee Break | |
| 10:30 | Municipal Roles and Revenue – Discussion Groups | |
| 11:30 | Property Assessment and Tax Policy– Presentation | |
| 12:00 | Lunch | |
| 12:45 | Provincial Election | |
| 1:45 | Water Challenges for Municipalities in Alberta – Presentation and Discussion | |
| 2:15 | Member Requests for Decisions (RFDs) | |
| 2:30 | Round Table Discussion and Wrap-up *Opportunity for members to raise issues of concern in their communities for discussion. | |
Register today:
| Populations under 2,500 | Populations 2,501-10,000 | Populations over 10,000 |
| February 15 | February 16 | February 17 |
Click here to download the RFD template (MS Word)

In 2009, the AUMA Board of Directors scheduled the first Mayors’ Caucus meetings. They were designed as way to meet with groups of members based on population thresholds to facilitate decision-making by establishing direct communications on a regular basis.
The meetings in 2009 proved to be very popular. In fact, the vast majority of members from all three population groups reported that the experience was beneficial and worthwhile. More importantly, caucus decisions and discussions have provided the AUMA Board clear direction on specific matters. In 2010 Mayors’ Caucuses were scheduled for February and June.
The population thresholds are:


| June 2010 Caucuses | ||
| Presentations Click here | ||
| February 2010 Caucuses | ||
| Presentations Click here | ||
| September 2009 Caucuses | ||
| Presentations Click here | ||
| June 2009 Caucuses | ||
| Minutes | ||
| Over 10,000 | ||
| Voting Results | ||
| 2,500 - 10,000 | ||
| Over 10,000 | ||
| Presentations | Click here | |
| February 2009 Caucuses | ||
| Minutes | ||
| Over 10,000 | ||
| Voting Results | Under 2,500 | |
| Over 10,000 | ||
| Presentations | Click here | |
