
| Document Library |
| Toolkits & Initiatives |
| Mayors' Caucuses |
| AUMA Presentations |
| Requests for Proposals |
| About AUMA |
| Become a Member |
|
Click here to view the June 2010 presentations
Click here to download the RFD template (MS Word)
Agenda for all Caucuses:
| Time | Session |
| 9:00 am | Registration & Breakfast |
| 10:00 am | President’s Update |
| 10:30 am | Franchise Agreements (including Bill 203) |
| 11:15 am | Welcoming and Inclusive Communities Initiative |
| 12:00 pm | Lunch + CAO Breakout Session which will run until approximately 2:30pm |
| 1:00 pm | Water Conservation and Planning Guide |
| 1:30 pm | Municipal Viability |
| 2:15 pm | Assessment and Taxation |
| 2:45 pm | Q&A Session |
| 3:00 pm | RFD Session |

In 2009, the AUMA Board of Directors scheduled the first Mayors’ Caucus meetings. They were designed as way to meet with groups of members based on population thresholds to facilitate decision-making by establishing direct communications on a regular basis.
The meetings in 2009 proved to be very popular. In fact, the vast majority of members from all three population groups reported that the experience was beneficial and worthwhile. More importantly, caucus decisions and discussions have provided the AUMA Board clear direction on specific matters. In 2010 Mayors’ Caucuses were scheduled for February and June.
The population thresholds are:


| February 2010 Caucuses | ||
| Presentations Click here | ||
| September 2009 Caucuses | ||
| Presentations Click here | ||
| June 2009 Caucuses | ||
| Minutes | ||
| Over 10,000 | ||
| Voting Results | ||
| 2,500 - 10,000 | ||
| Over 10,000 | ||
| Presentations | Click here | |
| February 2009 Caucuses | ||
| Minutes | ||
| Over 10,000 | ||
| Voting Results | Under 2,500 | |
| Over 10,000 | ||
| Presentations | Click here | |
